Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Adedeji Adesewa | 0 | 500 | 500 | 0 | Johnson Favour | |
| 2 | Kazeem Nifemi | 0 | 500 | 500 | 0 | Ademola Adedamola | |
| 3 | Agoro Olasunkanmi | 0 | 500 | 500 | 0 | Momoh Zulaykha | |
| 4 | Odebiyi Arafat | 0 | 500 | 500 | 0 | Ajayi Juwon | |
| 5 | Daramola Mercy | 0 | 500 | 500 | 0 | Ogo Michael | |
| 6 | Olorunla'aro Sunmisola | 0 | 500 | 500 | 0 | Ige Seyifunmi | |
| 7 | Ineomoh Timothy | 0 | 500 | 500 | 0 | Sadiku Zainab | |
| 8 | Sobodu Nifemi | 0 | 500 | BYE |
F = forfeited (opponent did not come)