Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Virag Zoltan Mark | 8 | 1000 | 1000 | 9 | Moica Natalia | |
| 2 | Husar Mihai | 5 | 1000 | 1000 | 12 | Moica Serban | |
| 3 | Horvath Iuliana | 4 | 1000 | 1000 | 2 | Molnar Dorka Xenia | |
| 4 | Gyenge Klara Emese | 7.5 | 1000 | 1000 | 7 | Stefan Anghel | |
| 5 | Botis Mihai | 10 | 1000 | 1000 | 1.5 | Szamosan Peter | |
| 6 | Bardoczy Lehel Peter | 3 | 1000 | 1000 | 6 | Szekely Attila | |
| 7 | Bardoczy Keve Tamas | 0 | 1000 | 1000 | 9 | Vetian Tudor |
F = forfeited (opponent did not come)