U18 Bristol Qualifier

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 Evans Luke 3 1000 0:1 1000 3.5 Williams Brett
2 Reed-Jones Ned 2.5 1000 0.5:0.5 1000 3 Patel Guhraj
3 Begg Seph 2.5 1000 1:0 1000 2.5 Rodgers William
4 Taylor George 2 1000 0:1 1000 2.5 Little Kye
5 Law Liam 2 1000 0.5:0.5 1000 2 Lawler Fred
6 Stone Corey 1.5 1000 0:1 1000 2 Challinor Dave
7 Johnson Charlie 1.5 1000 0:1 1000 1.5 Hughes Tim
8 Johnson Stevie 1 1000 0:1 1000 0.5 McDowell Adam
9 Stevens Matty 0.5 1000 0.5:0 BYE
F = forfeited (opponent did not come)