Manara Chess Tournament - 2022

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 Osama Alawneh 6 1845 0:1 2180 7 Loay Sameer
2 Anas Khwaira 6 1992 0:1 1945 7 Al-Bashayra Yazan
3 Ibrahim Alwahsh 6 2058 0:1 1000 6 Olafsson David
4 Abu-Hazeem Saif 5.5 1992 1:0 1824 5.5 Amr Majdalawi
5 Abu Dabat Fausi 5 1956 1:0 1000 5 Kayyali Abdelrahman
6 Maher Rami 5 1000 0:1 1341 5 Abdel Rahman Alhadidi
7 Zraikat Ramez 5 1000 1:0 1160 5 Firas Alshawawreh
8 Dabash Mahmoud 5 1000 1:0 1000 5 Salman Obada
9 Taminian Hagop 5 1000 1:0 1000 5 Haymour Abdallah
10 Mohammad Alhadidi 4 1232 0:1 1000 5 Tawfiq Shoubash
11 Al-Ashqar Ali 4 1000 0.5:0.5 1250 4 Hashem Al-Safadi
12 Ayyad Malik 4 1000 0:1 1000 4 Abdelrahman Zaid
13 Abed Alkareem 4 1000 1:0 1000 4 Hawatmeh Shaker
14 Malaib Areej 4 1000 0:1 1000 4 Abu Shmeis Muhannad
15 Al Arakzeh Suhaib 4 1000 1:0 1000 4 Naser Alkhalaileh
16 Razmak Lateefa 3.5 1000 0.5:0.5 1000 4 Tareq Younis
17 Tareq Khouri 3 1015 0.5:0.5 1000 3.5 Karkash Ibrahim
18 Jabouri Saif 3 1000 0:1 1431 3 Tala Alnasser
19 Abbad Laham 3 1000 0:1 1000 3 Hatough Khaled
20 Bnayan Amer 3 1000 0:1 1000 3 Shakhsir Nadir
21 Al Nasser Hala 2 1000 0:1 1000 3 Khouri Taleen
22 Hanna Matalka 2 1000 1:0 1000 2 Quteishat Abdullah
23 Melhem Hamza 2 1000 1:0 1000 2 Khasawneh Jafar
24 Zaboura Nadeem 2 1000 1:0 1000 0 Khawaldeh Yahia
25 Shabsough Hamzeh 2 1000 0:0 BYE
26 Jana Tell 3 1112 0:0 BYE
F = forfeited (opponent did not come)