Independence Day Blitz Chess Tournament - HTU 2023

Name is required and should be at least 4 characters long.

Rounds

Player PointsPts Rating Result Rating PointsPts Opponent
1 Ali Al-Ashqar 7 1000 0:1 1000 6 Hashem Al-Tabbaa
2 Anas Al-Jamal 6 1000 0:1 1000 6.5 Mohammad Al-Hudban
3 Fathi Al-Sadi 6 1000 0:1 1000 6 Obada Salman
4 Rakan Al-Efaishat 5 1000 0:1 1000 5.5 Maen Dassin
5 Suleiman Al-Sukkar 5.5 1000 1:0 1000 5 Mohammad Al-Ashqar
6 Abdelrahman Attar 5 1000 0:1 1000 5 Rashed Al-Manasrah
7 Hamza Al-Banna 4 1000 0:1 1000 5 Mohammad Al-Masri
8 Michael Shomali 4 1000 1:0 1000 4 Abdelrahman Al-Qaroot
9 Ahmad Atiyat 4 1000 0:1 1000 4 Ahmad Al-Qaddomy
10 Sanad Sandouka 4 1000 1:0 1000 4 Saif Abu-Sall
11 Farhan Omoush 3.5 1000 1:0 1000 3.5 Basil Al-Masadah
12 Omar Malkawi 3 1000 0F:1F 1000 3.5 Yaser Dghaish
13 Ahmed El-Hanbali 3 1000 0F:1F 1000 3 Omar Abu Dahab
14 Yazan Abu Laila 3 1000 1F:0F 1000 2.5 Mohammad KhairEddin
15 Abdelrahman Al-Qannas 2 1000 0:1 1000 2.5 Mohammad Al-Momani
16 Baraa Al-Juneidi 2 1000 0F:0F 1000 1 Ward Gharaibeh
17 Ehab Harb 0 1000 0:0 BYE
18 Hamzeh Ziqlam 0 1000 0:0 BYE
19 Su'oud Smadi 0 1000 0:0 BYE
20 Ra'ed Hamoury 3 1000 0:0 BYE
F = forfeited (opponent did not come)