Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Ward Ieuan | 4 | 1000 | 1000 | 2.5 | Willbe Charles | |
| 2 | Osiyemi Lara | 1 | 1000 | 1000 | 3 | Twitchell Neville | |
| 3 | Wong Nathan | 2 | 1000 | 1000 | 2.5 | Hirst Adam | |
| 4 | Barnard Thomas | 2 | 1000 | 1000 | 1 | Ward Hanako | |
| 5 | Benavides Blanco Sebastian Alejandro | 1 | 1000 | 1000 | 1 | Farley Matthew |
F = forfeited (opponent did not come)