Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | ROMAN ALEXANDRU | 3 | 1000 | 1000 | 3.5 | Ianus-Ghiuzan Andreea | |
| 2 | Burbulea Florin Claudiu | 3 | 1000 | 1000 | 3 | Nistor Darius-Ionut | |
| 3 | Abuculesei Leonard | 2 | 1000 | 1000 | 2 | IORDACHIOAIA MARIA | |
| 4 | Ionescu Carol Nicolas | 2 | 1000 | 1000 | 1.5 | LAZAR OTILIA | |
| 5 | DRĂGUȘANU TEODOR-CRISTIAN | 1 | 1000 | 1000 | 2 | Ifrim Andrei | |
| 6 | OSTAZAK ESIN ISABELLA | 1 | 1000 | BYE |
F = forfeited (opponent did not come)