Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Petrila Darius | 4 | 1000 | 1000 | 3.5 | Nemtanu Alexandru | |
| 2 | LOGHIN PATRIK | 3.5 | 1000 | 1000 | 3 | IACOB DAVID | |
| 3 | Oneață Andrei | 3 | 1000 | 1000 | 3 | NICOARA DAVID | |
| 4 | FRUNZETE ELENA | 2 | 1000 | 1000 | 2.5 | Agapi Iulian | |
| 5 | Iordache Elena-Melissa | 2 | 1000 | 1000 | 2 | Avadanii Alexandru | |
| 6 | LAZAROAIA ANDREI | 2 | 1000 | 1000 | 2 | Burcuș Teodor | |
| 7 | Plesca Andrei | 2 | 1000 | 1000 | 2 | Costea Luca | |
| 8 | Maftei DARIUS PETRU | 2 | 1000 | 1000 | 2 | Costiug Ionuț Cristian | |
| 9 | VASILIU SEBASTIAN | 2 | 1000 | 1000 | 1 | MACOVEI STEFAN RARES | |
| 10 | LEOPEA GEORGE | 1 | 1000 | 1000 | 1 | BARBET PAUL GABRIEL | |
| 11 | GOLDUM ANDREI | 1 | 1000 | 1000 | 0.5 | IACOB NARCIS | |
| 12 | Irimia Eusebiu | 0.5 | 1000 | 1000 | 0.5 | OLARU LUCA |
F = forfeited (opponent did not come)