Friday ygo

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1Lover Kamiar12 0 0:3 012S. Kyle
2T. Lyle9 0 0:3 09M. Justin
3B. Dexter9 0 0:3 09S. Caleb
4R. Maverick9 0 0:3 09R. Eric.
5R. Josie7 0 0:3 07G. Alex
6R. Julian6 0 0:3 07L. Kyle
7A. Trenton6 0 3:0 06P. Camden
8D. Marco4 0 0:3 06B. Gabriel
9B. Montana6 0 3:0 03G. Hunter 0114891602
10G. Alexer0 0 1:1 04G. Dalton
11A. Adrian4 0 3:0 01R. Chrystyan
12B. Alex3 0 3:0 01C. Noah
13A. Alexander3 0 1:1 03R. Aaron
14Young Trenton3 0 1:1 03C. Harry
15Y. Justin3 0 0:0 BYE
F = forfeited (opponent did not come)