Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Lopez Fuentes Wilberth Sebastian | 6 | 2068 | 1000 | 3.5 | Smiers Guillermo Jasper Uriel | |
2 | Rolandi Rodriguez Dario | 5 | 1947 | 1993 | 4 | Moreno Arteaga Gerson Samuel | |
3 | SANTOS CORDOBA ALEXANDER | 4 | 1653 | 1820 | 4 | Longorio Yepiz Filiberto | |
4 | Lopez Fuentes Andre Nicolás | 3.5 | 1620 | 1000 | 3.5 | Mejia Rodriguez Jesús Francisco | |
5 | Sánchez González Leonardo Israel | 3 | 1000 | 1589 | 3.5 | Carvajal Ruffiar Angel Gabriel | |
6 | Perez Rodriguez Dulce Yamileth | 3 | 1000 | 1000 | 3 | Daniel Romo | |
7 | Moreno Sevilla Caleb Benjamin | 2 | 1466 | 1000 | 2 | Lechuga Hernández Jayden | |
8 | Godoy López Orlando Esteban | 2 | 1468 | BYE | |||
9 | Gavrilov Febronia | 0 | 1000 | BYE | |||
10 | Ajmani Piyush | 2 | 1000 | BYE | |||
11 | Gavrilov Nicolay | 0 | 1000 | BYE | |||
12 | Gavrilov Savva | 0 | 1000 | BYE | |||
13 | Gomez Alvarez Rogelio | 2 | 1000 | BYE |
F = forfeited (opponent did not come)