Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ward Ieuan | 11 | 2230 | 1128 | 5 | Vijay Kayal | |
2 | Osiyemi Lara | 4 | 1765 | 1972 | 9.5 | Young Billy Bob | |
3 | Cowlin Andrew | 9 | 1820 | 1258 | 1 | Osborne Craig | |
4 | Tetlow Oak | 3 | 1256 | 1924 | 7 | Shellard Paul S | |
5 | Hirst Adam | 6.5 | 1675 | 1373 | 5.5 | Wong Nathan | |
6 | Thurston Gary | 6.5 | 1869 | 1650 | 2 | Nikolov Spas | |
7 | Harrington Nick | 5 | 1625 | 1632 | 4 | Suresh Vishnu | |
8 | Male James | 5 | 1470 | 1550 | 4 | Willbe Charles |
F = forfeited (opponent did not come)