Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Roeder Matthias | 6.5 | 2259 | 1971 | 5.5 | Hoffmann Tim | |
2 | Schiffers Sascha | 6 | 2132 | 2160 | 6 | Meirick Ingo | |
3 | Heiligtag Matthias | 5.5 | 1984 | 1800 | 6 | Naufal Aqil | |
4 | Flatten Arnold | 5 | 1990 | 2049 | 5.5 | Höfken Tom | |
5 | Thimann Frank | 5 | 1600 | 1867 | 4.5 | Singh Marcel | |
6 | Zappel Marius | 4.5 | 2034 | 1991 | 4.5 | Kellerwessel Ralf | |
7 | Klein Gernot | 4.5 | 1850 | 1885 | 4.5 | Haverkamp Klaus | |
8 | Kalpok Guha | 4 | 1640 | 1899 | 4 | Angermünde Dirk | |
9 | Roefe Detlef | 4 | 1887 | 1700 | 4 | Burkhardt Jens | |
10 | Weischenberg Juergen | 4 | 1838 | 1759 | 4 | Bamberger Alberto | |
11 | Low Jiaxi | 4 | 1800 | 1735 | 4 | Mietke Lothar | |
12 | Delpy Benjamin | 3.5 | 1347 | 1530 | 3.5 | Michels Nikles | |
13 | Epmeier Tim | 3 | 1400 | 1860 | 3.5 | Ajelda Fatemah | |
14 | Schladot Richard | 3 | 1100 | 1105 | 3 | Etkidek Abdallah | |
15 | Jamal Ahmed | 3 | 1000 | 1000 | 2 | Jongejan Nicolas | |
16 | Schlosser Matthias | 1 | 1534 | 1000 | 1 | Kaleß Theo | |
17 | Sorokin Eric | 2 | 1000 | 1000 | 2 | Alshara Adam |
F = forfeited (opponent did not come)