Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | Arteaga Quintana Andrea Paulina | 5 | 1000 | 1000 | 4 | Cacao Pérez Genesis Ester | |
| 2 | Bolom Ceto Matilde | 4 | 1000 | 1000 | 4 | Rosales Veliz Isaac Emanuel Dieter | |
| 3 | Garcia Patiño Iris Hojeved | 4 | 1000 | 1000 | 3.5 | Ixchel Sam Allys Mayerli | |
| 4 | Castellanos Solis Ana Laura | 3 | 1000 | 1000 | 3.5 | chun milian Levi josue daniel | |
| 5 | Leal kress Josué David | 3 | 1000 | 1000 | 3 | García Oxom Jennifer Lourdes | |
| 6 | Ical Ical Angelina Graciela | 3 | 1000 | 1000 | 3 | Teyul de León Jose Daniel | |
| 7 | Xé Batz Brayan Omar | 3 | 1000 | 1000 | 3 | Paredes Alvarado Ludim Agustin | |
| 8 | López Rivera Viviana | 2.5 | 1000 | 1000 | 2.5 | Molina Gutierrez Iker Luis Jorge | |
| 9 | Albizures García Valery Fernanda | 2 | 1000 | 1000 | 2 | Ruiz Santos Max | |
| 10 | Cac Gonzalez Francisca Judith | 2 | 1000 | 1000 | 2 | Vasquez Vicente Madelin Melisa | |
| 11 | Sarg Ligorria Jimena Nicole | 2 | 1000 | 1000 | 2 | Galvez-Sobral Solís Nicolas | |
| 12 | Zavala Garrido Jose Estuardo | 2 | 1000 | 1000 | 2 | Marroquin Panazza Nina Marcella | |
| 13 | Ochoa Porta Cristian | 1 | 1000 | 1000 | 1 | Díaz Díaz Bresani Victoriano | |
| 14 | Figueroa Meléndez Arneth Egberto Dree | 1 | 1000 | 1000 | 1 | Martínez Esteban Santiago | |
| 15 | Lima Ranchos José Alberto | 0 | 1000 | 1000 | 1 | Menendez Coronado Sergio André |
F = forfeited (opponent did not come)