Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | liviu firicel | 4 | 1750 | 2000 | 4.5 | Cenusa Mihai | |
| 2 | Tudor Manolachi | 4 | 2100 | 1700 | 4 | Pirvan Maria | |
| 3 | Emanuel Tanase | 4 | 2000 | 1800 | 3.5 | Gradinaru Ioan | |
| 4 | Albu Cristian | 3 | 1602 | 2101 | 3 | Catalin Manoila | |
| 5 | Tololoi David | 3 | 1800 | 1700 | 3 | Ionut Margarit | |
| 6 | Stefan Tanase | 3 | 1600 | 1300 | 3 | David Sebi | |
| 7 | Filip Zoitoiu | 2 | 1500 | 400 | 2.5 | Dorian Ioan | |
| 8 | Costin Dumbrava | 2 | 800 | 1600 | 2 | Albu Ioan | |
| 9 | Mihai Blanaru | 2 | 1500 | 1500 | 2 | Ionel Sbiera | |
| 10 | Mahalu Armand | 2 | 400 | 1200 | 2 | Gheorge Nicolas | |
| 11 | Mihai Stan | 1.5 | 1400 | 1500 | 2 | Remus Hincu | |
| 12 | Sava Paul | 1 | 1300 | 600 | 1 | Paul Avram | |
| 13 | Mihaita Braes | 0 | 600 | BYE | |||
| 14 | Tanase Vladimir | 1 | 800 | BYE |
F = forfeited (opponent did not come)