Rounds
| Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
|---|---|---|---|---|---|---|---|
| 1 | GORGHE DINU ANDREI | 4 | 1000 | 1000 | 4 | TATARUSANU PAVEL | |
| 2 | ANECHITEI ANDREI | 3 | 1000 | 1000 | 3 | Negrut Ionut | |
| 3 | IORDACHIOAIA BENEAMIN | 3 | 1000 | 1000 | 3 | PICIU ALEXANDRA DELIA | |
| 4 | Munteanu Nicușor Andrei | 3 | 1000 | 1000 | 3 | STRUT FLORIN GHEORGHITA | |
| 5 | IORDĂCHIOAIA DENIS-ȘTEFAN | 2 | 1000 | 1000 | 2 | NUȚU AMALIA | |
| 6 | COSTIUG IONUT | 2 | 1000 | 1000 | 2 | HUTANU ALEXANDRU | |
| 7 | DELIU ALEXIA | 2 | 1000 | 1000 | 2 | LAZAR TUDOR | |
| 8 | JUGRIN FLORIN | 2 | 1000 | 1000 | 2 | FRUNZETE DAURIAN | |
| 9 | COZAN EDITH | 1.5 | 1000 | 1000 | 2 | ONEATA ANDREI | |
| 10 | SIMILEAC ANDREI | 1.5 | 1000 | 1000 | 1.5 | SURDOAIA BIANCA | |
| 11 | ZAHARIA ANDREEA | 1.5 | 1000 | 1000 | 1.5 | NEMTANU ALEXANDRU | |
| 12 | BUBULET CATALINA | 1 | 1000 | 1000 | 1 | MAFTEI GABRIELA SILVIA | |
| 13 | ONISOR COSTEL | 1 | 1000 | 1000 | 1 | GHERASIM RALUCA | |
| 14 | Chelaru Andrei | 0.5 | 1000 | BYE | |||
| 15 | Onu Alexandru | 0 | 1000 | BYE |
F = forfeited (opponent did not come)