Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tammela Ranel | 3 | 2067 | 2332 | 3.5 | Aalto Patrik | |
2 | Lahdelma Henri | 3 | 2296 | 2171 | 2.5 | Pollari Pasi | |
3 | Keski-Koukkari Kimmo | 2 | 1867 | 1898 | 1.5 | Suominen Antti | |
4 | Haapala Daniel | 1.5 | 1708 | 1702 | 1.5 | Leppanen Aleksi | |
5 | Paakkonen Timo | 1.5 | 2259 | 1614 | 0 | Jakala Elias |
F = forfeited (opponent did not come)