Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Rosco088 Russ | 6.5 | 62 | 35 | 6 | Jpidge Joe | |
2 | Martyparty1010 Marty +2 | 5 | 22 | 34 | 5 | HKharoubi1 Hikmet +1 | |
3 | Travott74 Trav | 5 | 61 | 0 | 5 | tigertim1978 Dicko | |
4 | z4hr4 Joe | 5 | 31 | 45 | 5 | tokoloshe16 Nate | |
5 | Beez83 Art | 5 | 0 | 30 | 5 | tdawg23232 Todd | |
6 | Warrenmurray Warren +0 | 4 | 15 | 7 | 4.5 | SpiderManuel Manuel -5 | |
7 | Hockeytown2g Gary -5 | 4 | 48 | 67 | 4.5 | oohaah Steve +0 | |
8 | QA47ER Qaiser +5 | 4.5 | 41 | 90 | 3 | Lasfgent Keith -5 | |
9 | Amateur4sure Chris (Dodgy) +0 | 5 | 46 | 0 | 4 | Blackjackman05 Jimmy | |
10 | cjadams28 Chris -8 | 3 | 7 | 40 | 4 | greggardiner20 Greg | |
11 | Tiffany1968 Tiff -8 | 3 | 59 | 0 | 3 | ShalomAloha Phil | |
12 | Bigmick8 Mick +11 | 3.5 | 0 | 33 | 3.5 | AK7194 Art | |
13 | Middbrew Steve | 3.5 | 15 | 0 | 2.5 | muskeyfish Rodney | |
14 | dbaron99 Dave -5 | 3 | 8 | 0 | 3 | Supermacneil Shawn | |
15 | Balcazaar Dave | 3 | 0 | 0 | 3 | weiih Weihao | |
16 | Kc6194 Kevin | 3 | 0 | 62 | 2 | Smackitoutahere Tim -5 | |
17 | Steveadirobert Steve | 2.5 | 5 | 46 | 2 | Supermanshane Shane -8 | |
18 | sfarrell20 Steve -5 | 2 | 0 | 60 | 3.5 | tdotdoba Dotty -5 | |
19 | mikefree43 Mike | 2.5 | 17 | 0 | 2.5 | Hollywoodintn Jason | |
20 | randynliz1 Randy | 2 | 1 | 0 | 2.5 | Boydtmb664 Todd | |
21 | Duckdigger Fred | 2 | 0 | 20 | 2 | keiththomas9 Keith | |
22 | Simon68007 Simon +0 | 1 | 0 | 0 | 1 | kdownunder Kay +11 | |
23 | Jessie0012000 Jessie -6 | 0 | 10 | 0 | 0.5 | cplsmitty Matt | |
24 | Boerseun22 Otto +2 | 0 | 20 | 5 | 0 | Doldenbird37 Alex +3 | |
25 | 2 | 2 | 31 | BYE | |||
26 | 1 | 1 | 9 | BYE | |||
27 | ajaxdunny Bob | 0 | 0 | BYE | |||
28 | Donarsky61 Keith | 2.5 | 64 | BYE | |||
29 | twofallssteve Steve | 4 | 33 | BYE | |||
30 | 5 | 1 | 32 | BYE | |||
31 | 3 | 1 | 0 | BYE | |||
32 | 4 | 0 | 0 | BYE | |||
33 | 6 | 1.5 | 52 | BYE |
F = forfeited (súper nedošiel)