Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Vilcu Matei | 4 | 2000 | 1800 | 5 | Cenusa Mihai | |
2 | Plugau Rares | 4 | 2100 | 2000 | 4 | Caunic Rares | |
3 | Albu Ioan | 4 | 1601 | 1800 | 4 | Danila Ianis | |
4 | Barnusca Calin | 3 | 1600 | 1600 | 4 | Chiruta Adrian | |
5 | Tarciziu Marian | 3 | 1450 | 2100 | 3 | Manoila Catalin | |
6 | Simi Andrei | 3 | 1700 | 1800 | 3 | Arvinte Ravan | |
7 | Bostan Adrian | 3 | 1800 | 1300 | 3 | Hincu Remus | |
8 | Pricop Mihai | 3 | 1300 | 1600 | 3 | Vajda Alexandra | |
9 | Horodinca Mihai | 3 | 1234 | 1500 | 3 | Pomarleanu Cristiana | |
10 | Tololoi David | 2.5 | 1500 | 1000 | 3 | Susanu Rober | |
11 | Gordin Stefan | 2 | 1500 | 1100 | 2.5 | Belciug Ravan | |
12 | Paduraru Calin | 2 | 800 | 1850 | 2 | Rotaruu Alex | |
13 | David Sebastian | 2 | 1400 | 700 | 2 | Cobaciu Tudor | |
14 | Alestar Mihai | 2 | 800 | 1100 | 2 | Pricop Flavius | |
15 | Clivet Gheorghita | 2 | 1000 | 600 | 2 | Rusu Emilian | |
16 | Blanaru Mihai | 2 | 900 | 500 | 2 | Lica Daria | |
17 | Rusu Adrian | 1 | 1000 | 1000 | 1 | Gorcea Dumitrita | |
18 | Capatina Nicolae | 1 | 800 | 500 | 1 | Lucaci Anca | |
19 | Radu Maria | 1 | 700 | 700 | 1 | Onofrei Albert | |
20 | Dogaru Emanuela | 0 | 500 | 500 | 0 | Agache Ruxandra |
F = forfeited (súper nedošiel)