Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Smith Zion | 3.5 | 1000 | 1000 | 4 | Salimu Chase | |
2 | Gwanzura Kevin | 3 | 1000 | 1000 | 3.5 | Ngidi Ndumiso | |
3 | Booysen Giavanna | 3 | 1000 | 1000 | 3 | Manning Callan | |
4 | Meissenheimer Kyle | 3 | 1000 | 1000 | 3 | Braaf Jordan | |
5 | Weideman Janko | 3 | 1000 | 1000 | 3 | Cockin Ruan | |
6 | Adarsh Singh | 2.5 | 1000 | 1000 | 3 | Lambrechts Madison | |
7 | Alex Harris | 2 | 1000 | 1000 | 2 | Varadharajan Akilan | |
8 | Fuhri FC | 2 | 1000 | 1000 | 2 | Ashworth Dylan | |
9 | Brown Caleb | 2 | 1000 | 1000 | 2 | Rabie Luka | |
10 | Whyatt Benjamin | 2 | 1000 | 1000 | 2 | Erasmus Daniel | |
11 | Ramonyaluoe Madalitso | 2 | 1000 | 1000 | 1 | Byrne Russel | |
12 | Van Uytsel Hanco | 1 | 1000 | 1000 | 1.5 | Steyn Herman | |
13 | Erasmus Migal | 1.5 | 1000 | 1000 | 1.5 | Lekau Atlegang | |
14 | Shapiro Hannah | 1 | 1000 | 1000 | 1 | Fuhri WD | |
15 | Rossouw Wilhelm | 1 | 1000 | 1000 | 1 | Singh Seristhi | |
16 | Sonday Rayaan | 1 | 1000 | 1000 | 1 | Seh SJ | |
17 | Van Zyl WJ | 1 | 1000 | 1000 | 0 | Rushin Amara | |
18 | Nyapule Corben | 0 | 1000 | BYE | |||
19 | Whyatt Charles | 0 | 1000 | BYE | |||
20 | Swanepoel Dominique Rachel | 1 | 1000 | BYE |
F = forfeited (súper nedošiel)