Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Manolache Tudor | 4 | 2000 | 2000 | 5 | Serban Luca | |
2 | Adrian Chiruta | 4 | 1600 | 2100 | 4 | Manoila Catalin | |
3 | Cenusa Mihai | 4 | 1800 | 1800 | 4 | Bostan Adrian | |
4 | Tulbure Iustin | 3 | 1200 | 2000 | 3.5 | Caunic Rares | |
5 | Tanase Emanuel | 3.5 | 2000 | 1600 | 3 | Simi Andrei | |
6 | Tololoi David | 3 | 1600 | 1700 | 3 | Bitere George | |
7 | Cristea Valentin | 3 | 1600 | 1300 | 3 | Nistor Marius | |
8 | Horodinca Mihai | 3 | 1234 | 1400 | 3 | Moraru Alina | |
9 | David Sebastian | 2.5 | 1300 | 1000 | 3 | Vierescu Denis | |
10 | Gorcea Dumitrita | 2.5 | 1100 | 1600 | 2.5 | Albu Ioan | |
11 | Schitcu Dragos | 2 | 1500 | 700 | 2.5 | Vierescu Leonard | |
12 | Andrici Ionut | 2 | 1200 | 1500 | 2 | Moraru Florin | |
13 | Blanaru Mihai | 2 | 1200 | 1400 | 2 | Hincu Remus | |
14 | Moga Alexandru | 2 | 1400 | 1000 | 2 | Dranga Gabriel | |
15 | Copaciu Tudor | 2 | 1000 | 1200 | 1.5 | Onofrei Albert | |
16 | Marin Paul | 1.5 | 650 | 550 | 1.5 | Raileanu Remus | |
17 | Rusu Bogdan | 1.5 | 700 | 700 | 1 | Rusu Adrian | |
18 | Catrina Adrian | 1 | 550 | 1000 | 1 | Ichin Bogdan | |
19 | Rusu Emilian | 0 | 700 | 700 | 1 | Manoliu Bogdan |
F = forfeited (súper nedošiel)