Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | NegruT IONUT | 4 | 1000 | 1000 | 4 | PICIU DELIA | |
2 | APOPEI RARES | 3.5 | 1000 | 1000 | 3 | BRAN ALEXANDRA | |
3 | CUCU MATIA | 3 | 1000 | 1000 | 3 | JUGRIN FLORIN | |
4 | Stefan Denis | 3 | 1000 | 1000 | 3 | Cimbru Luca Nicolae | |
5 | FRUNZETE DAMIAN | 3 | 1000 | 1000 | 3 | Onu Alexandru | |
6 | ANECHITEI ANDREI | 2.5 | 1000 | 1000 | 2 | CHIUARIU DAVID | |
7 | LESPEZIANU DARIUS | 2 | 1000 | 1000 | 2 | APOPEI DARIUS | |
8 | CIOBANU ROBERT | 2 | 1000 | 1000 | 2 | TUZIMOTO NICOLAS GABRIEL | |
9 | DOROFTEI SEBASTIAN | 2 | 1000 | 1000 | 2 | MIRON ALBERT | |
10 | Lacatus NICOLAS | 2 | 999 | 1000 | 2 | GRECU MADALINA | |
11 | IORDACHE IUSTIN | 2 | 1000 | 1000 | 2 | PETRISOR LUCA EUSEBIU | |
12 | MUNTEANU NICUSOR | 2 | 1000 | 1000 | 2 | Iurea Emily Ștefania | |
13 | LAZAROAIA MARIO | 1.5 | 1000 | 1000 | 1.5 | NOVAC LUCa | |
14 | MAFTEI GABRIELA SILVIA | 1 | 1000 | 1000 | 1.5 | Deliu ALESIA MARIA | |
15 | Mazarache IONUT | 1 | 1000 | 1000 | 1 | BAJBOI CONSTANTIN | |
16 | Miron PAVEL | 1 | 1000 | 1000 | 1 | BRAN DAVID | |
17 | NISTOR VLADIMIR | 1 | 1000 | 1000 | 0.5 | COSTIUG ELIZA | |
18 | CIUCIU MARIO CONTANTIN | 0 | 1000 | 1000 | 0 | POTOLINCA ROBERT |
F = forfeited (súper nedošiel)