Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Bonteanu Iosif | 4 | 1000 | 1000 | 4 | Andries Matei | |
2 | Ionescu Carol Nicolas | 3 | 1000 | 1000 | 3 | AGHEORGHIESII MATEO – MARIAN | |
3 | Gurgu Rares Andrei | 3 | 1000 | 1000 | 3 | IORDACHIOAIA DAVID | |
4 | Hogea Madalin | 3 | 1000 | 1000 | 3 | ZABULIC NICOLAS-ALFREDO | |
5 | VOLINTIR ELIAS LUCA | 3 | 1000 | 1000 | 2 | Ianus-Ghiuzan Maria | |
6 | BARBI ALEXANDRA | 2 | 1000 | 999 | 2 | ENEA SEBASTIAN-ANDREI | |
7 | Ianus-Ghiuzan Andreea | 2 | 1000 | 999 | 2 | ZABULIC MATTIA-COSTIN | |
8 | Sandru DELIA MARIA | 2 | 1000 | 1000 | 2 | Nistor Darius-Ionut | |
9 | DRAGUSANU TUDOR CRISTIAN | 1.5 | 1000 | 1000 | 1.5 | LAZAR OTILIA | |
10 | potolinca rafail | 1.5 | 1000 | 1000 | 1.5 | IORDACHIOAIA MARIA | |
11 | BURUIANA RAZVAN | 1 | 1000 | 999 | 1 | ANTON PASCAL | |
12 | ABABEI STEFANA | 0.5 | 1000 | 1000 | 1 | HANDRA TEOFANA-ADELINA | |
13 | MAZARACHE ILARIA | 0.5 | 1000 | BYE | |||
14 | LAZAR ADONIS MIHAI | 0 | 1000 | BYE | |||
15 | Bisoc David Luca | 0 | 1000 | BYE | |||
16 | DASCĂLU ANASTASIA-CASIANA | 0 | 999 | BYE | |||
17 | Diac DAVID ANDREI | 0.5 | 1000 | BYE | |||
18 | SPIRIDON TEODOR | 0.5 | 1000 | BYE | |||
19 | IACOB MARIA MAGDALENA | 0 | 1000 | BYE |
F = forfeited (súper nedošiel)